<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Tales of Lumin</title>
	<atom:link href="http://mitarn.co.za/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mitarn.co.za</link>
	<description>News, Commentary &#38; More!</description>
	<lastBuildDate>Wed, 19 Jan 2011 22:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Joe</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-411</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 19 Jan 2011 22:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-411</guid>
		<description>K so ive got a question. My archeology is about 100-110 and every dig site i go to is pretty much grey. Is there a reason why this is happening? Also is there a way to tell if its grey on the map?</description>
		<content:encoded><![CDATA[<p>K so ive got a question. My archeology is about 100-110 and every dig site i go to is pretty much grey. Is there a reason why this is happening? Also is there a way to tell if its grey on the map?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Chaoticone</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-410</link>
		<dc:creator>Chaoticone</dc:creator>
		<pubDate>Tue, 11 Jan 2011 04:27:54 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-410</guid>
		<description>So is ogre a speculation or a confirmed 10th race for archaeology? Cause i haven&#039;t found anywhere else besides here.</description>
		<content:encoded><![CDATA[<p>So is ogre a speculation or a confirmed 10th race for archaeology? Cause i haven&#8217;t found anywhere else besides here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Archäologie &#8211; mit Ausdauer zum Erfolg &#171; Panta Rhei Blog</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-409</link>
		<dc:creator>Archäologie &#8211; mit Ausdauer zum Erfolg &#171; Panta Rhei Blog</dc:creator>
		<pubDate>Fri, 07 Jan 2011 02:51:42 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-409</guid>
		<description>[...] Alle Karten stammen vom Archäologie-Guide von Mitarn. [...]</description>
		<content:encoded><![CDATA[<p>[...] Alle Karten stammen vom Archäologie-Guide von Mitarn. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by J</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-408</link>
		<dc:creator>J</dc:creator>
		<pubDate>Thu, 06 Jan 2011 13:04:57 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-408</guid>
		<description>I have been looking for a list of zones and which artifacts can be found there, and finding maps was an even better surprise!  thanks for taking the time to do them!</description>
		<content:encoded><![CDATA[<p>I have been looking for a list of zones and which artifacts can be found there, and finding maps was an even better surprise!  thanks for taking the time to do them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by lit</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-407</link>
		<dc:creator>lit</dc:creator>
		<pubDate>Thu, 06 Jan 2011 00:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-407</guid>
		<description>im lvl 190 and none of my artifacts give me XP. thats so lame</description>
		<content:encoded><![CDATA[<p>im lvl 190 and none of my artifacts give me XP. thats so lame</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Peg</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-406</link>
		<dc:creator>Peg</dc:creator>
		<pubDate>Wed, 05 Jan 2011 23:27:29 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-406</guid>
		<description>I just wanted to thank you for putting this together, it&#039;s helped me so much, I am finally working on my fossil pet thanks to knowing which sites are fossil when they pop. I really appreciate this.</description>
		<content:encoded><![CDATA[<p>I just wanted to thank you for putting this together, it&#8217;s helped me so much, I am finally working on my fossil pet thanks to knowing which sites are fossil when they pop. I really appreciate this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Mitarn &#8211; 2010 &#171; mitarn</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-405</link>
		<dc:creator>Mitarn &#8211; 2010 &#171; mitarn</dc:creator>
		<pubDate>Sun, 02 Jan 2011 11:36:41 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-405</guid>
		<description>[...] The busiest day of the year was September 24th with 6337 views. The most popular post that day was Cataclysm: Archaeology Guide And Maps. [...]</description>
		<content:encoded><![CDATA[<p>[...] The busiest day of the year was September 24th with 6337 views. The most popular post that day was Cataclysm: Archaeology Guide And Maps. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by paul</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-404</link>
		<dc:creator>paul</dc:creator>
		<pubDate>Fri, 31 Dec 2010 02:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-404</guid>
		<description>Nice guide but you as well as everyother guide that ive read forget to mention the vaulable xp to be gained with this prof i went from 82 to 84 thanks though i found it usefull</description>
		<content:encoded><![CDATA[<p>Nice guide but you as well as everyother guide that ive read forget to mention the vaulable xp to be gained with this prof i went from 82 to 84 thanks though i found it usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Smorksha</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-403</link>
		<dc:creator>Smorksha</dc:creator>
		<pubDate>Tue, 28 Dec 2010 19:36:17 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-403</guid>
		<description>great guide, thanks. got my questions answered :D</description>
		<content:encoded><![CDATA[<p>great guide, thanks. got my questions answered <img src='http://mitarn.co.za/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cataclysm: Archaeology Guide And Maps by Etomi</title>
		<link>http://mitarn.co.za/2010/09/14/cataclysm-archaeology-guide-and-maps/#comment-402</link>
		<dc:creator>Etomi</dc:creator>
		<pubDate>Tue, 28 Dec 2010 00:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://mitarn.wordpress.com/?p=3775#comment-402</guid>
		<description>There is another fossil field in the southern barrens @ coordinates 44.7 43.8
:)</description>
		<content:encoded><![CDATA[<p>There is another fossil field in the southern barrens @ coordinates 44.7 43.8 <img src='http://mitarn.co.za/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

